---
title: Commercial datasets for finance & economics research
description: >-
  Commercial data sources for finance and economics research: purchasable from
  a vendor or reachable through a licence such as WRDS. Access path and the
  gotchas that bite automated pipelines, with no provenance badge since they
  were not exercised here.
sidebar:
  label: Overview
  order: 0
---

Not free. Commercial data is obtainable by anyone who pays a vendor or holds a
licence (including WRDS-gated feeds), which is what separates it from the
[openly available set](/wiki/datasets/) and from the
[confidential tier](/wiki/confidential/), which cannot be purchased at all.

**WRDS / CRSP / Compustat / IBES / OptionMetrics** are subscription-gated, but
most universities license WRDS for affiliated researchers. See
[WRDS / CRSP / Compustat](/wiki/commercial/wrds/) for the academic-access path
and exactly which [openly available sources](/wiki/datasets/) substitute for
which paid ones.

These pages document the access path and the gotchas, but carry **no provenance
badge**: they were not exercised here (no vendor credentials), so they read as
unverified per the Verified discipline.

| Dataset | What it is | Page |
|---|---|---|
| **WRDS / CRSP / Compustat** | The paywalled core; academic access | [WRDS](/wiki/commercial/wrds/) |
| **RavenPack** | News and event analytics (sentiment, relevance) | [RavenPack](/wiki/commercial/ravenpack/) |
| **FactSet LionShares** | Global institutional and fund holdings | [FactSet LionShares](/wiki/commercial/factset-lionshares/) |
| **Revelio Labs** | Workforce / human-capital panel | [Revelio Labs](/wiki/commercial/revelio/) |
| **I/B/E/S** | Sell-side analyst estimates, consensus and actuals | [I/B/E/S](/wiki/commercial/ibes/) |
| **SDC Platinum** | M&A and new-issues deal-level data | [SDC Platinum](/wiki/commercial/sdc-platinum/) |
| **CoreLogic** | US property, deeds, repeat-sales, foreclosure | [CoreLogic](/wiki/commercial/corelogic/) |
| **DealScan** | Syndicated and large corporate loan deals | [DealScan](/wiki/commercial/dealscan/) |
| **PitchBook** | Venture, private-equity, and M&A deal data | [PitchBook](/wiki/commercial/pitchbook/) |
| **Preqin** | Private-capital and hedge-fund data | [Preqin](/wiki/commercial/preqin/) |
| **RepRisk** | ESG risk-incident feed (28 issue categories) | [RepRisk](/wiki/commercial/reprisk/) |
| **Trucost** | Firm-level carbon and environmental data | [Trucost](/wiki/commercial/trucost/) |
| **TRACE** | Corporate bond secondary-market transactions (Enhanced, via WRDS) | [TRACE](/wiki/commercial/trace/) |
| **Thomson 13F (s34)** | Institutional equity holdings from 13F filings | [Thomson 13F (s34)](/wiki/commercial/thomson-13f/) |
| **CRSP Mutual Funds** | Survivor-bias-free fund returns, fees, flows, holdings (+ Thomson s12, MFLINKS) | [CRSP Mutual Funds](/wiki/commercial/crsp-mutual-funds/) |
| **TAQ** | NYSE intraday trade and quote microstructure data | [TAQ](/wiki/commercial/taq/) |
| **Orbis (BvD)** | Global public and private firm financials and ownership | [Orbis (BvD)](/wiki/commercial/orbis-bvd/) |
| **Markit bond pricing** | Composite dealer quotes for individual bonds | [Markit bond pricing](/wiki/commercial/markit/) |
| **Markit CDS** | Single-name credit default swap spreads | [Markit CDS](/wiki/commercial/markit-cds/) |
| **CoStar** | Commercial real estate transactions and characteristics | [CoStar](/wiki/commercial/costar/) |
| **Bloomberg** | Cross-asset terminal market data | [Bloomberg](/wiki/commercial/bloomberg/) |
| **NETS** | Establishment-level employment and location panel | [NETS](/wiki/commercial/nets/) |
| **Crane Data** | Money market fund holdings and assets | [Crane Data](/wiki/commercial/crane-mmf/) |
| **OptionMetrics IvyDB** | Daily option prices, implied vols, and Greeks | [OptionMetrics](/wiki/commercial/optionmetrics/) |
| **Compustat Global** | Non-US company fundamentals | [Compustat Global](/wiki/commercial/compustat-global/) |
| **Compustat Segments** | Business- and geographic-segment financials | [Compustat Segments](/wiki/commercial/compustat-segments/) |
| **Datastream** | Global multi-asset and macro time series | [Datastream](/wiki/commercial/datastream/) |
| **Worldscope** | Global company fundamentals | [Worldscope](/wiki/commercial/worldscope/) |
| **Capital IQ** | Company, capital-structure, and transactions data | [Capital IQ](/wiki/commercial/capital-iq/) |
| **Audit Analytics** | Auditor, disclosure, and restatement data | [Audit Analytics](/wiki/commercial/audit-analytics/) |
| **NielsenIQ** | Retail scanner and Homescan consumer-panel data (via Kilts) | [NielsenIQ](/wiki/commercial/nielseniq/) |
| **Morningstar** | Fund, ETF, and fund-sustainability data | [Morningstar](/wiki/commercial/morningstar/) |
| **KLD / MSCI ESG** | Firm-level ESG strength/concern and ratings | [KLD / MSCI ESG](/wiki/commercial/kld/) |
| **Cboe options** | Index/equity option quotes, trades, and VIX | [Cboe options](/wiki/commercial/cboe-options/) |
| **FactSet Revere** | Inter-firm supplier/customer/competitor links | [FactSet Revere](/wiki/commercial/factset-revere/) |
| **Global Financial Data** | Long-run cross-country stock, bond, and macro series | [Global Financial Data](/wiki/commercial/global-financial-data/) |
| **Crunchbase** | Startup characteristics, funding rounds, investors | [Crunchbase](/wiki/commercial/crunchbase/) |
| **CSMAR** | Chinese listed-firm prices, financials, ownership | [CSMAR](/wiki/commercial/csmar/) |
| **MSCI Real Estate** | Property total-return indices and rental yields (IPD) | [MSCI Real Estate](/wiki/commercial/msci-real-estate/) |
| **Refinitiv transcripts** | Earnings-call transcripts for textual analysis | [Refinitiv transcripts](/wiki/commercial/refinitiv-transcripts/) |
| **Markit Securities Finance** | Stock borrow fees, utilization, lendable supply | [Markit Securities Finance](/wiki/commercial/markit-securities-finance/) |
| **Markit quanto** | Cross-currency quanto quotes (FX-equity covariance) | [Markit quanto](/wiki/commercial/markit-quanto/) |
| **Blue Chip Forecasts** | Professional forecaster rate/GDP survey | [Blue Chip Forecasts](/wiki/commercial/blue-chip-forecasts/) |
| **Consensus Economics** | Cross-country macro & FX forecast surveys | [Consensus Economics](/wiki/commercial/consensus-economics/) |
| **Cerved** | Italian company financials (incl. private firms) | [Cerved](/wiki/commercial/cerved/) |
| **Clarity Services** | Subprime/alternative-credit bureau (payday, installment) | [Clarity Services](/wiki/commercial/clarity-services/) |
| **Equifax** | Traditional consumer credit-bureau records | [Equifax](/wiki/commercial/equifax/) |
| **InfoUSA / Data Axle** | Establishment listings: location, industry, employment | [InfoUSA / Data Axle](/wiki/commercial/infousa/) |
| **Lipper eMAXX** | CUSIP-level bond holdings by insurer/fund/ETF | [Lipper eMAXX](/wiki/commercial/emaxx/) |
| **Eurodollar futures** | Intraday CME prices for policy-surprise windows | [Eurodollar futures](/wiki/commercial/eurodollar-futures/) |
| **FTSE All-Share** | UK equity index membership, market cap, returns | [FTSE All-Share](/wiki/commercial/ftse-all-share/) |
| **Siblis Research** | S&P/Nasdaq index addition-deletion dates and values | [Siblis Research](/wiki/commercial/siblis-research/) |
| **Optimal Blue** | Mortgage rate-locks and real-time lender offers | [Optimal Blue](/wiki/commercial/optimal-blue/) |
| **RateWatch** | Branch-level posted deposit and CD rates (weekly) | [RateWatch](/wiki/commercial/ratewatch/) |
| **BvD Zephyr** | Global M&A, IPO, and PE/VC deals, linked to Orbis | [BvD Zephyr](/wiki/commercial/bureau-van-dijk-zephyr/) |
| **VentureSource** | VC funds, financing rounds, startup locations | [VentureSource](/wiki/commercial/venturesource/) |
| **NYT archive** | Full-text New York Times corpus (text-as-data) | [NYT archive](/wiki/commercial/nyt-news/) |
| **LexisNexis court** | U.S. court filings and public records | [LexisNexis court](/wiki/commercial/lexisnexis-court/) |
| **Ancestry records** | Death indexes and genealogical records | [Ancestry records](/wiki/commercial/ancestry-death-records/) |
| **Getty CEO photos** | Dated executive press photos for facial measures | [Getty CEO photos](/wiki/commercial/gettyimages-ceo-photos/) |
| **AHA Annual Survey** | U.S. hospital services, beds, operations, system affiliation | [AHA Annual Survey](/wiki/commercial/aha-annual-survey/) |
| **Moody's URD** | Creditor recovery rates at resolution of corporate defaults | [Moody's URD](/wiki/commercial/moodys-urd/) |
| **Rystad Energy** | Asset-level global oil and gas production, costs, reserves | [Rystad Energy](/wiki/commercial/rystad/) |
| **SteelBenchmarker** | Biweekly reference prices for steel products | [SteelBenchmarker](/wiki/commercial/steelbenchmarker/) |
| **StockTwits** | Ticker-tagged retail social-media messages and sentiment | [StockTwits](/wiki/commercial/stocktwits/) |
| **Titlon (OSE)** | Oslo Stock Exchange prices, returns, accounting (Nordic academic) | [Titlon (OSE)](/wiki/commercial/titlon-ose/) |
| **ZTRAX** | Zillow property deeds and assessor records (discontinued 2023) | [ZTRAX](/wiki/commercial/ztrax/) |
</content>
</invoke>
